
Category
Recommended products
Baosi Air End Yne133ra 30kw 40HP 8bar Screw Airend Air Block
Overview Package Size50.00cm * 35.00cm * 30.00cm Package Gross Weight85.000kg BAOSI Air End YNE133RA 30KW 40HP 8bar Scre
- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- Product process
Basic Info.
| Model NO. | YNE133RA |
| Material | Cast Iron |
| Category | Motor |
| Brand | Baosi |
| Model | Yne133ra |
| Power | 30kw |
| Connection Method | Direct Drive |
| Weight | 81kg |
| Transport Package | Wooden Box |
| Specification | 473*302*242mm |
| Trademark | ROCKY |
| Origin | Shanghai, China |
| Production Capacity | 10000set/Month |
Packaging & Delivery
Package Size50.00cm * 35.00cm * 30.00cm Package Gross Weight85.000kgProduct Description
BAOSI Air End YNE133RA 30KW 40HP 8bar Screw Airend Air Block
Product feature
1. Level 4 motor is directly connected, suitable for diesel engine drive: speed 1480~2200r/min; 2. Energy saving: optimized exhaust port design, suitable for 2~5 kg low pressure; reasonable linear speed design to improve overall performance; 3. Reliable: The rotor is processed by German KAPP grinding machine, with reliable accuracy; 4. Low noise: large rotor, low speed, stable operation, low vibration and low noise.
Airend model No.: YNE133RA
For screw air compressor: 30kw/40hp Discharge pressure: 8bar-10bar for screw air compressor assembling/ repair / maintenance
| Model | Power(kW) | Connection method | Dimension(mm) | Weight(kg) |
| YNT55A | 7.5KW | direct drive | 288*170*137 | 25 |
| YNT60A | 7.5KW | direct drive | 300*200*165 | 25 |
| YNT70A | 11KW | direct drive | 348*209*170 | 30 |
| YNT70B | 15KW | direct drive | 398*220*175 | 35 |
| YNT80A | 18.5KW | direct drive | 414*237*208 | |
| YNE117RA | 22KW | direct drive | 398*260*210 | 51 |
| YNE133RA | 30KW | direct drive | 473*302*242 | 81 |
| YNE143RA | 37KW | direct drive | 435*332*255 | 100 |
| YNE143RB | 45KW | direct drive | 517*332*255 | 110 |
| YNE163RA | 55KW | direct drive | 572*370*285 | 140 |
| YNE163RA | 55KW | direct drive | 572*370*285 | 140 |
| YNE178RA | 75KW | direct drive | 587*404*322 | 175 |
| YNE178RB | 90KW | direct drive | 667*404*322 | 195 |
| YNE204RA | 110KW | direct drive | 398*203*340 | 255 |
| YNE204RB | 132KW | direct drive | 398*203*340 | 280 |

