
Imported Sensor Core 0
Basic Info.
| Model NO. | MD-G1062 |
| Measuring Medium | Liquid |
| Accuracy Grade | 1.0G |
| Pressure range | 0-16bar |
| Customized | Customized |
| Transport Package | Carton |
| Specification | 0.3kg |
| Trademark | Meokon |
| Origin | Shanghai |
| HS Code | 9032200000 |
| Production Capacity | 100000/Year |
Product Description
MD-G1062 pressure transmitter adopts imported sensor core, Stainless steel isolation type with small structure, easy installation. with a wide range of pressure ranges and multiple output signals, which has good stability within a wider temperature range, widely used in the fields of refrigeration, air conditioning equipment and air compressors etc.CE certification. It can be replace a variety of similar imported products, such as Atlas, MSI, HUBA directly. There are a variety of different specifications to choose from, which can be made as required. OEM&ODM is welcome.
Technical characteristics:
With a wide range of pressure range and multiple output signals
Compact structure, easy installation with Aviation plug connection
Supervision technology with high frequency dynamic response
Good long-term stability, Adapt to a high temperature environment
Specification:
| Range | 0-16bar |
| Accuracy | 1%FS |
| Output | 4~20mA |
| Overload Pressure | 150% |
| Working temperature | -40~85ºC |
| Connection | G1/4 |
| Compensation temperature | -20~70ºC |
| Mechanical vibration | 10g |
| Sample time | 20 times/Second |
| Long-term stability | Typical≤0.2%FS/year |
| IP rating | IP65 |
| Shell material | 304SS |
| Load resistance | RL≤(U-10)/0.02(Ω) |
| Insulation resistance | 100M Ω/50VDC |
| Environmental temperature | -40~80ºC |
| Medium temperature | -40~120ºC |
| Relative humidity | 0%~90% |
| Frequency response | 1kHz |
| Electrical connector | Straight out with 3m |

